Course Schedule
All lectures and labs will take place in Loeb G70 unless otherwise noted. Please ensure you have your materials downloaded ahead of time.
5/17/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 18:00 – 21:00 | Opening reception | MBL Club (100 Water St.) | - |
5/18/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | Welcome and course overview | Loeb G70 | Course Faculty & Participants |
| 10:30 – 11:30 | Introduction to phylogenetics lecture | Loeb G70 | Tracy Heath |
| 11:30 – 12:00 | Scientific ethics lecture | Loeb G70 | Joseph Bielawski |
| 14:00 – 15:30 | Introduction to likelihood lecture | Loeb G70 | Rosana Zenil-Ferguson |
| 15:30 – 17:00 | Likelihood in phylogenetics lecture | Loeb G70 | Rosana Zenil-Ferguson |
| 19:00 – 20:30 | Computer introduction lab | Loeb G70 | TAs |
| 20:30 – 22:00 | Sequence alignment lab | Loeb G70 | TAs |
| 22:00 – 23:30 | Evening social | MBL Club | - |
5/19/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | Phylogenetic models lecture | Loeb G70 | Rosana Zenil-Ferguson |
| 10:30 – 12:00 | Introduction to Bayesian inference lecture | Loeb G70 | Rosana Zenil-Ferguson |
| 14:00 – 15:30 | Model selection lecture | Loeb G70 | Jeremy Brown |
| 15:30 – 17:00 | Bayesian phylogenetics lecture | Loeb G70 | Claudia Solís-Lemus |
| 19:00 – 20:30 | Introduction to IQ-TREE lecture | Loeb G70 | TAs |
| 20:30 – 22:00 | IQ-TREE lab | Loeb G70 | TAs |
| 22:00 – 23:30 | Evening social | MBL Club | - |
5/20/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | RevBayes graphical models lecture | Loeb G70 | Jeremy Brown |
| 10:30 – 12:00 | RevBayes gene trees lab | Loeb G70 | Jeremy Brown |
| 14:00 – 15:30 | Divergence time estimation lecture | Loeb G70 | Tracy Heath |
| 15:30 – 17:00 | Divergence time estimation lab | Loeb G70 | Tracy Heath |
| 17:30 – 19:00 | Logan panel mixer | Swope Private Dining Room | - |
| 19:00 – 20:30 | Introduction to the coalescent lecture | Loeb G70 | Peter Beerli |
| 20:30 – 22:00 | Extending the coalescent lecture | Loeb G70 | Peter Beerli |
| 22:00 – 23:30 | Evening social | MBL Club | - |
5/21/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 12:00 | Species tree estimation lecture | Loeb G70 | Laura Kubatko |
| 14:00 – 15:30 | PAUP* lab | Loeb G70 | David Swofford |
| 15:30 – 17:00 | Species tree estimation with SVDQuartets lab | Loeb G70 | Laura Kubatko |
| 19:00 – 20:30 | Reticulate evolution and phylogenetic networks lecture | Loeb G70 | Claudia Solís-Lemus |
| 20:30 – 22:00 | Phylogenetic network models lab | Loeb G70 | Claudia Solís-Lemus |
| 22:00 – 23:30 | Evening social | MBL Club | - |
5/22/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | Migrate and Bayes factors lecture | Loeb G70 | Peter Beerli |
| 10:30 – 12:00 | Migrate lab | Loeb G70 | Peter Beerli |
| 14:00 – 15:30 | Ant phylogenomics I lecture | Loeb G70 | Corrie Moreau |
| 15:30 – 17:00 | Ant phylogenomics II lecture | Loeb G70 | Corrie Moreau |
| 17:00 – 19:00 | Science under pressure lecture | Loeb G70 | Joseph Bielawski |
| 19:00 – 22:00 | Course dinner | Swope Cafe | - |
| 22:00 – 23:30 | Post-dinner social | MBL Club | - |
5/23/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 0:00 – 0:00 | Free day | Martha's Vineyard | - |
5/24/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | Theories of molecular evolution lecture | Loeb G70 | Joseph Bielawski |
| 10:30 – 12:00 | Introduction to codon models lecture | Loeb G70 | Joseph Bielawski |
| 14:00 – 15:30 | Adaptive protein evolution I lecture | Loeb G70 | Belinda Chang |
| 15:30 – 17:00 | Adaptive protein evolution II lecture | Loeb G70 | Belinda Chang |
| 19:00 – 20:30 | Machine learning in molecular evolution lecture | Loeb G70 | Megan Smith |
| 20:30 – 22:00 | Machine learning lab | Loeb G70 | Megan Smith |
| 22:00 – 23:30 | Evening social | MBL Club | - |
5/25/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | PAML lab | Loeb G70 | Joseph Bielawski |
| 10:30 – 12:00 | PAML advanced resources lab | Loeb G70 | Joseph Bielawski |
| 14:00 – 15:30 | Phylodynamics I lecture | Loeb G70 | Mandev Gill |
| 15:30 – 17:00 | Phylodynamics II lecture | Loeb G70 | Mandev Gill |
| 19:00 – 20:30 | Phylogeography lecture | Loeb G70 | Scott Edwards |
| 20:30 – 22:00 | Pangenomes and comparative genomics lecture | Loeb G70 | Scott Edwards |
| 22:00 – 23:30 | Evening social | MBL Club | - |
5/26/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 12:00 | Deep phylogenomics lecture | Loeb G70 | Laura Eme |
| 14:00 – 15:00 | Phylogenomics lecture | Loeb G70 | Emily Jane McTavish |
| 15:00 – 15:30 | Tree updating lab | Loeb G70 | Emily Jane McTavish |
| 15:30 – 17:00 | Open Tree of Life lecture | Loeb G70 | Emily Jane McTavish |
| 15:30 – 17:00 | Tree comparison lab | Loeb G70 | Emily Jane McTavish |
| 19:00 – 22:00 | Evolutionary applications of genomic data lecture | Loeb G70 | Lacey Knowles |
| 22:00 – 23:30 | End of course party | MBL Club | - |
5/27/2026
| Time | Event | Location | Presenter |
|---|---|---|---|
| 9:00 – 10:30 | Ethics panel discussion lecture | Loeb G70 | Joseph Bielawski |
| 10:30 – 12:00 | Loeb G70 | - |