Course Schedule
5/17/2026
| Time | Event | Presenter |
|---|---|---|
| 18:00 – 21:00 | Opening reception | - |
5/18/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Welcome and course overview | Course Faculty & Participants |
| 10:30 – 11:30 | Introduction to phylogenetics lecture | Tracy Heath |
| 11:30 – 12:00 | Scientific ethics lecture | Joseph Bielawski |
| 14:00 – 15:30 | Introduction to likelihood lecture | Rosana Zenil-Ferguson |
| 15:30 – 17:00 | Likelihood in phylogenetics lecture | Rosana Zenil-Ferguson |
| 19:00 – 20:30 | Computer introduction lab | TAs |
| 20:30 – 22:00 | Sequence alignment lab | TAs |
| 22:00 – 23:30 | Evening social | - |
5/19/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Phylogenetic models lecture | Rosana Zenil-Ferguson |
| 10:30 – 12:00 | Introduction to Bayesian inference lecture | Rosana Zenil-Ferguson |
| 14:00 – 15:30 | Model selection lecture | Jeremy Brown |
| 15:30 – 17:00 | Bayesian phylogenetics lecture | Claudia Solís-Lemus |
| 19:00 – 20:30 | Introduction to IQ-TREE lecture | TAs |
| 20:30 – 22:00 | IQ-TREE lab | TAs |
| 22:00 – 23:30 | Evening social | - |
5/20/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | RevBayes graphical models lecture | Jeremy Brown |
| 10:30 – 12:00 | RevBayes gene trees lab | Jeremy Brown |
| 14:00 – 15:30 | Divergence time estimation lecture | Tracy Heath |
| 15:30 – 17:00 | Divergence time estimation lab | Tracy Heath |
| 17:30 – 19:00 | Logan panel mixer | - |
| 19:00 – 20:30 | Introduction to the coalescent lecture | Peter Beerli |
| 20:30 – 22:00 | Extending the coalescent lecture | Peter Beerli |
| 22:00 – 23:30 | Evening social | - |
5/21/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Species tree estimation lecture | Laura Kubatko |
| 10:30 – 12:00 | Species tree estimation lecture | Laura Kubatko |
| 14:00 – 15:30 | PAUP* lab | David Swofford |
| 15:30 – 17:00 | Species tree estimation with SVDQuartets lab | Laura Kubatko |
| 19:00 – 20:30 | Reticulate evolution and phylogenetic networks lecture | Claudia Solís-Lemus |
| 20:30 – 22:00 | Phylogenetic network models lab | Claudia Solís-Lemus |
| 22:00 – 23:30 | Evening social | - |
5/22/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Migrate and Bayes factors lecture | Peter Beerli |
| 10:30 – 12:00 | Migrate lab | Peter Beerli |
| 14:00 – 15:30 | Ant phylogenomics I lecture | Corrie Moreau |
| 15:30 – 17:00 | Ant phylogenomics II lecture | Corrie Moreau |
| 17:00 – 19:00 | Science under pressure lecture | Joseph Bielawski |
| 19:00 – 22:00 | Course dinner | - |
| 22:00 – 23:30 | Post-dinner social | - |
5/23/2026
| Time | Event | Presenter |
|---|---|---|
| 0:00 – 0:00 | Free day | - |
5/24/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Theories of molecular evolution lecture | Joseph Bielawski |
| 10:30 – 12:00 | Introduction to codon models lecture | Joseph Bielawski |
| 14:00 – 15:30 | Adaptive protein evolution I lecture | Belinda Chang |
| 15:30 – 17:00 | Adaptive protein evolution II lecture | Belinda Chang |
| 19:00 – 20:30 | Machine learning in molecular evolution lecture | Megan Smith |
| 20:30 – 22:00 | Machine learning lab | Megan Smith |
| 22:00 – 23:30 | Evening social | - |
5/25/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | PAML lab | Joseph Bielawski |
| 10:30 – 12:00 | PAML advanced resources lab | Joseph Bielawski |
| 14:00 – 15:30 | Phylodynamics I lecture | Mandev Gill |
| 15:30 – 17:00 | Phylodynamics II lecture | Mandev Gill |
| 19:00 – 20:30 | Phylogeography lecture | Scott Edwards |
| 20:30 – 22:00 | Pangenomes and comparative genomics lecture | Scott Edwards |
| 22:00 – 23:30 | Evening social | - |
5/26/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Deep phylogenomics lecture | Laura Eme |
| 10:30 – 12:00 | Deep phylogenomics lecture | Laura Eme |
| 14:00 – 15:00 | Phylogenomics lecture | Emily Jane McTavish |
| 15:00 – 15:30 | Tree updating lab | Emily Jane McTavish |
| 15:30 – 17:00 | Open Tree of Life lecture | Emily Jane McTavish |
| 15:30 – 17:00 | Tree comparison lab | Emily Jane McTavish |
| 19:00 – 20:30 | Evolutionary applications of genomic data lecture | Lacey Knowles |
| 20:30 – 22:00 | Evolutionary applications of genomic data (cont.) lecture | Lacey Knowles |
| 22:00 – 23:30 | End of course party | - |
5/27/2026
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:30 | Ethics panel discussion | Joseph Bielawski |
| 10:30 – 12:00 | Open lab / project time lab | - |